Group |
Business figures |
Why invest in HOCHTIEF? |
HOCHTIEF Share |
HOCHTIEF Bonds / Ratings |
Ad hoc and IR-News |
Post Admission Duties Announcement |
Reports and other publications |
Annual General Meeting |
Corporate Governance |
Financial calendar |
Service & Glossary |
Contact |
Please find below an overview of our current financial figures.
(EUR million) | 9M 2019 | 9M 2018 | Change | Q3 2019 | Q3 2018 | Change | Full year 2018 |
---|---|---|---|---|---|---|---|
Sales | 18,751.8 | 17,402.1 | 7.8% | 6,742.4 | 6,199.1 | 8.8% | 23,882.3 |
Operational profit before tax/PBT | 801.7 | 703.4 | 14.0% | 295.7 | 249.2 | 18.7% | 968.6 |
Operational PBT margin (%) | 4.3 | 4.0 | 0.3 | 4.4 | 4.0 | 0.4 | 4.1 |
Operational net profit | 477.5 | 369.9 | 29.1% | 181.1 | 131.9 | 37.3% | 523.3 |
Operational earnings per share (EUR) | 6.76 | 5.76 | 17.4% | 2.56 | 2.05 | 24.9% | 8.0 |
EBITDA | 1,395.6 | 1,247.9 | 11.8% | 486.6 | 470.3 | 3.5% | 1,686.2 |
EBITDA margin (%) | 7.4 | 7.2 | 0.2 | 7.2 | 7.6 | -0.4 | 7.1 |
EBIT | 878.7 | 843.0 | 4.2% | 317.7 | 319.7 | -0.6% | 1,124.0 |
EBIT margin (%) | 4.7 | 4.8 | -0.1 | 4.7 | 5.2 | -0.5 | 4.7 |
Nominal profit before tax/PBT | 780.9 | 736.3 | 6.1% | 291.4 | 289.9 | 0.5% | 979.0 |
Nominal net profit | 456.3 | 404.1 | 12.9% | 177.6 | 174.4 | 1.8% | 543.0 |
Nominal earnings per share (EUR) | 6.46 | 6.29 | 2.7% | 2.51 | 2.71 | -7.4% | 8.30 |
Net cash from operating activities | 594.6 | 659.8 | (65.2) | 180.5 | 301.2 | (120.7) | 1,573.9 |
Net operating capital expenditure | 341.5 | 278.8 | 62.7 | 107.1 | 115.2 | (8.1) | 343.9 |
Free cash flow from operations | 253.1 | 381.0 | (127.9) | 73.4 | 186.0 | (112.6) | 1,230.0 |
Net cash (+)/net debt (-) | 950.2 | 1,291.0 | (340.8) | 950.2 | 1,291.0 | (340.8) | 1,564.3 |
New orders | 21,613.4 | 19,188.9 | 12.6% | 7,060.1 | 6,347.4 | 11.2% | 28,098.1 |
Work done | 19,705.7 | 18,648.9 | 5.7% | 7,103.7 | 6,607.6 | 7.5% | 25,446.2 |
Order backlog | 50,486.4 | 45,281.1 | 11.5% | 50,486.4 | 45,281.1 | 11.5% | 47,267.4 |
Employees (end of period) (direct employees) | 54,784 | 56,437 | -2.9% | 54,784 | 56,437 | -2.9% | 55,777 |
*Note: Operational profits are adjusted for nonoperational effects/2018 figures restated for IFRS 16/Prior-year EBIT(DA) restated due to new definition
2014 | 2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|---|
Profit before tax | EUR million | (177) | 523 | 621 | 824 | 978 |
Of which: Americas | EUR million | 108 | 155 | 204 | 254 | 299 |
Of which: Asia Pacific | EUR million | (115) | 424 | 432 | 579 | 620 |
Of which: Europe | EUR million | (73) | (27) | 19 | 33 | 48 |
Consolidated net profit/(loss) | EUR million | 252 | 208 | 320 | 421 | 541 |
Earnings per share | EUR | 3.64 | 3.11 | 4.98 | 6.55 | 8.27 |
Free cash flow from operations¹ | EUR million | 322 | 985 | 986 | 1,120 | 1,031 |
New orders | EUR million | 22,041 | 21,553 | 24,813 | 30,443 | 28,098 |
Of total: domestic | 1,716 | 1,133 | 1,395 | 884 | 1,226 | |
Of total: international | 20,325 | 20,420 | 23,418 | 29,559 | 26,872 | |
Work done | EUR million | 24,246 | 23,948 | 22,292 | 24,518 | 25,446 |
Of total: domestic | 1,463 | 1,025 | 1,039 | 1,069 | 1,173 | |
Of total: international | 22,783 | 22,923 | 21,253 | 23,449 | 24,273 | |
Order backlog at year-end | EUR million | 36,255 | 36,023 | 43,088 | 44,644 | 47,267 |
Of total: domestic | 2,270 | 2,357 | 2,739 | 2,470 | 2,316 | |
Of total: international | 33,985 | 33,666 | 40,349 | 42,174 | 44,951 | |
External sales | EUR million | 22,099 | 21,097 | 19,908 | 22,631 | 23,882 |
Employees total² at year-end | Number | | | 66,970 | 67,112 | 64,313 |
Employees at year-end | Number | 53,247 | 44,264 | 51,490 | 53,890 | 55,777 |
Of total: domestic | 3,909 | 3,548 | 3,449 | 3,403 | 3,462 | |
Of total: international | 49,338 | 40,716 | 48,041 | 50,487 | 52,315 |
1) Free cash flow from operations: Cash flow from operations and cash flow from purchases and disposals of intangible assets, of property, plant and equipment, and of investment properties
2) Direct employees plus a proportional share of employees of CIMIC Group companies BICC, Devine, and Ventia.