Group |
Business figures |
Why invest in HOCHTIEF? |
HOCHTIEF Share |
![]() | Stock chart |
![]() | History of the share |
![]() | Dividend |
![]() | Shareholder structure |
![]() | Analysts |
![]() | Share Buyback |
![]() | Share sale |
HOCHTIEF Bonds / Ratings |
Ad hoc and IR-News |
Post Admission Duties Announcement |
Reports and other publications |
Annual General Meeting |
Corporate Governance |
Financial calendar |
Service & Glossary |
Contact |
HOCHTIEF Pension Trust e.V. has terminated, as planned, the sale of HOCHTIEF shares via the stock exchange started on February 23, 2010.
In total,
Date | Number of stocks | Selling price in EUR ¹ | Total stock price in EUR |
---|---|---|---|
22 Mar 10 | 92,141 | 55.5695 | 5,120,229.30 |
19 Mar 10 | 105,024 | 56.5647 | 5,940,651.05 |
18 Mar 10 | 104,234 | 56.9751 | 5,938,742.57 |
17 Mar 10 | 102,911 | 56.6599 | 5,830,926.97 |
16 Mar 10 | 103,448 | 55.9710 | 5,790,088.01 |
15 Mar 10 | 101,116 | 55.8588 | 5,648,218.42 |
12 Mar 10 | 99,607 | 55.7421 | 5,552,303.35 |
11 Mar 10 | 104,769 | 54.8047 | 5,741,833.61 |
10 Mar 10 | 106,266 | 54.7594 | 5,819,062.40 |
09 Mar 10 | 67,000 | 54.0889 | 3,623,956.30 |
08 Mar 10 | 117,424 | 54.0818 | 6,350,501.28 |
05 Mar 10 | 123,201 | 53.8455 | 6,633,819.45 |
04 Mar 10 | 100,000 | 53.3628 | 5,336,280.00 |
03 Mar 10 | 64,000 | 53.5202 | 3,425,292.80 |
02 Mar 10 | 60,000 | 52.9852 | 3,179,112.00 |
01 Mar 10 | 130,459 | 52.5346 | 6,853,611.38 |
26 Feb 10 | 130,146 | 51.5107 | 6,703,911.56 |
25 Feb 10 | 132,455 | 51.7017 | 6,848,148.67 |
24 Feb 10 | 130,291 | 51.8127 | 6,750,728.50 |
23 Feb 10 | 126,458 | 53.6309 | 6,782,056.35 |
Total | 2,100,950 | 54.1990 | 113,869,473.99 |
¹ Average selling price in EUR